Coldest winter on record in Hillsboro, Oregon – 2nd coldest on record in Portland

More Counter-examples: 

“Cold weather is still near historic levels for southwest Washington and Northwest Oregon,” according to the National Weather Svc.

Public Information Statement
National Weather Service Portland OR
337 AM PST SAT JAN 14 2017HALFWAY THROUGH METEOROLOGICAL WINTER…COLD WEATHER STILL NEAR HISTORIC LEVELS FOR SOUTHWEST WASHINGTON AND NORTHWEST OREGON

In case you`re thinking this winter has been abnormally and
consistently cold across the region…you`d be right. So far, this
meteorological winter (beginning December 1) ranks in the top 5
coldest winters on record at a number of our climate sites
. The
Portland metro area has been especially cold, ranking 2nd at PDX
Airport and 1st at Hillsboro. McMinnville ranks 3rd, despite their
123-year long period of record dating back to 1894
.

Of course, there is no guarantee that this winter will even finish
in the top 10 by the time all is said and done February 28. Periods
of milder weather are entirely possible…even likely…between now
and then. In fact, some moderation toward milder weather is expected next week as a moist frontal system draws warmer subtropical air into our area. However, longer term forecasts trend the Pacific Northwest back toward below normal temperatures late next week and the following weekend.

Below are a few of our climate sites, along with where they stand in
the top 5 periods between December 1 and January 13:

Top 5 Coldest
Meteorological Winters To Date
Mean Temperature (deg F)
Rank (Dec 1 – Jan 13)
=================================================================

…PORTLAND AIRPORT (PERIOD OF RECORD 1941 TO 2017)…
#1 32.8 / 1978-79
*** #2 34.8 / 2016-17 ***
#3 35.3 / 1948-49
#4 35.5 / 1990-91
#5 35.6 / 1985-86
NORMAL 40.2 (2016-17: -5.4 COLDER THAN NORMAL)

…HILLSBORO (PERIOD OF RECORD 1930 TO 2017)…
*** #1 32.8 / 2016-17 ***
#2 33.2 / 1978-79
#3 34.4 / 1990-91
#4 34.9 / 1972-73
#5 35.3 / 1984-85
NORMAL 39.5 (2016-17: -6.7 COLDER THAN NORMAL)

…MCMINNVILLE (PERIOD OF RECORD 1894 TO 2017)…
#1 32.9 / 1919-20
#2 33.9 / 1972-73
*** #3 34.5 / 2016-17 ***
#4 34.6 / 1948-49
#5 34.9 / 1909-10
NORMAL 40.1 (2016-17: -5.6 COLDER THAN NORMAL)

…TROUTDALE AIRPORT (PERIOD OF RECORD 1948 TO 2017)…
#1 33.5 / 1978-79
#2 34.3 / 1948-49
#3 34.4 / 1992-93
*** #4 35.2 / 2016-17 ***
#5 35.7 / 1972-73
NORMAL 39.9 (2016-17: -4.7 COLDER THAN NORMAL)

…SALEM (PERIOD OF RECORD 1892 TO 2017)…
#1 32.9 / 1978-79
#2 33.2 / 1919-20
#3 34.8 / 1948-49
#4 35.1 / 1908-09
*** #5 35.3 / 2016-17 ***
NORMAL 40.3 (2016-17: -5.0 COLDER THAN NORMAL)

…EUGENE (PERIOD OF RECORD 1892 TO 2017)…
#1 33.1 / 1948-49
#2 33.2 / 1978-79
#3 34.3 / 1909-10
#4 34.7 / 1972-73
*** #5 35.0 / 2016-17 ***
NORMAL 40.4 (2016-17: -5.4 COLDER THAN NORMAL)

…VANCOUVER (PERIOD OF RECORD 1892 TO 2017)…
#1 30.8 / 1978-79
#2 31.3 / 1919-20
#3 33.4 / 1909-10
#4 34.2 / 1990-91
*** #5 34.6 / 2016-17 ***
NORMAL 39.6 (2016-17: -5.0 COLDER THAN NORMAL)

…ASTORIA (PERIOD OF RECORD 1892 TO 2017)…
#1 35.0 / 1948-49
#2 36.8 / 1978-79
#3 38.1 / 1972-73
#4 (T) 38.3 / 1951-52
#4 (T) 38.3 / 1992-93
*** #11 39.5 / 2016-17 ***
NORMAL 42.6 (2016-17: -3.1 COLDER THAN NORMAL)

$$

Via Ice Age Now

Right-Mind